- 18 Tianshan West Road, Jiangdu District, Yangzhou City, Jiangsu Province,China
- info@shpowerglobal.com
- +86 0514-8033 0588
Rated capacity:10kV
Global information
Product ID: 3.12.89.drp
EAN:–
Catalog Descripton:
Dry-type Transformers/10kV SC(B) series dry-type transformers
Description:
Technical Parameters | |||||||||||||||||||
SC(B)14 100~2500/10 | |||||||||||||||||||
Primary Voltage(kV): | 3.6, 6, 6.6, 10.5, 11 | ||||||||||||||||||
Secondary Voltage(kV): | 0.4 | ||||||||||||||||||
High-voltage Tapping Range(%): | ±2×2.5% | ||||||||||||||||||
Connection Symbol | Dyn11, Yyn0 |
Model | Impedance Uk(%) | No-load loss Po(w) | Load Loss(120ºC)pk(w) | No-load Current lo(%) | Sound Pressure Level Lpa(AN) dB |
SC(B)14-100/10 | 4 | 270 | 1415 | 0.7 | 42 |
SC(B)14-125/10 | 4 | 320 | 1665 | 0.7 | 42 |
SC(B)14-160/10 | 4 | 365 | 1915 | 0.7 | 42 |
SC(B)14-200/10 | 4 | 420 | 2275 | 0.7 | 43 |
SC(B)14-250/10 | 4 | 490 | 2485 | 0.7 | 43 |
SC(B)14-315/10 | 4 | 600 | 3125 | 0.7 | 45 |
SC(B)14-400/10 | 4 | 665 | 3590 | 0.7 | 45 |
SC(B)14-500/10 | 4 | 790 | 4390 | 0.6 | 46 |
SC(B)14-630/10 | 4 | 910 | 5290 | 0.6 | 46 |
SC(B)14-630/10 | 6 | 885 | 5365 | 0.6 | 46 |
SC(B)14-800/10 | 6 | 1035 | 6265 | 0.4 | 49 |
SC(B)14-1000/10 | 6 | 1205 | 7315 | 0.4 | 50 |
SC(B)14-1250/10 | 6 | 1420 | 8720 | 0.4 | 51 |
SC(B)14-1600/10 | 6 | 1665 | 10555 | 0.3 | 51 |
SC(B)14-2000/10 | 6 | 2075 | 13005 | 0.3 | 52 |
SC(B)14-2500/10 | 6 | 2450 | 15445 | 0.3 | 53 |
SC(B)14-1600/10 | 8 | 1665 | 10555 | 0.3 | 51 |
SC(B)14-2000/10 | 8 | 2075 | 13005 | 0.3 | 52 |
SC(B)14-2500/10 | 8 | 2450 | 15445 | 0.3 | 53 |
SC(B)18 100~2500/10 | |||||||||||||||||||
Primary Voltage(kV): | 3.6, 6, 6.6, 10.5, 11 | ||||||||||||||||||
Secondary Voltage(kV): | 0.4 | ||||||||||||||||||
High-voltage Tapping Range(%): | ±2×2.5% | ||||||||||||||||||
Connection Symbol | Dyn11, Yyn0 |
Model | Impedance Uk(%) | No-load Loss Po(w) | Load Loss(120ºC)pk(w) | No-load current lo(%) | Sound Pressure Level Lpa(AN) dB |
SC(B)18-100/10 | 4 | 230 | 1415 | 0.7 | 42 |
SC(B)18-125/10 | 4 | 270 | 1665 | 0.7 | 42 |
SC(B)18-160/10 | 4 | 310 | 1915 | 0.7 | 42 |
SC(B)18-200/10 | 4 | 360 | 2275 | 0.7 | 43 |
SC(B)18-250/10 | 4 | 415 | 2485 | 0.7 | 43 |
SC(B)18-315/10 | 4 | 510 | 3125 | 0.7 | 45 |
SC(B)18-400/10 | 4 | 570 | 3590 | 0.7 | 45 |
SC(B)18-500/10 | 4 | 670 | 4390 | 0.6 | 46 |
SC(B)18-630/10 | 4 | 775 | 5290 | 0.6 | 46 |
SC(B)18-630/10 | 6 | 750 | 5365 | 0.6 | 46 |
SC(B)18-800/10 | 6 | 875 | 6265 | 0.4 | 49 |
SC(B)18-1000/10 | 6 | 1020 | 7315 | 0.4 | 50 |
SC(B)18-1250/10 | 6 | 1205 | 8720 | 0.4 | 51 |
SC(B)18-1600/10 | 6 | 1415 | 10555 | 0.3 | 51 |
SC(B)18-2000/10 | 6 | 1760 | 13005 | 0.3 | 52 |
SC(B)18-2500/10 | 6 | 2080 | 15445 | 0.3 | 53 |
SC(B)18-1600/10 | 8 | 1415 | 10555 | 0.3 | 51 |
SC(B)18-2000/10 | 8 | 1760 | 13005 | 0.3 | 52 |
SC(B)18-2500/10 | 8 | 2080 | 15445 | 0.3 | 53 |
Product functions | |
| |
Dimensions | |
Product Net Width: | |
Product Net Height: | |
Product Net Depth / Length: | |
Product Net Weight: | |
Dimension Diagram: | |
Ordering | |
Package Level 1 Units: | |
Package Level 1 Gross Weight: | |
Certificates and Declarations | |
Certificates: | |
Related Downloads: | |
Data Sheet, Technical Information: | |
We really have the product you need and we offer it to OEM.