- 18 Tianshan West Road, Jiangdu District, Yangzhou City, Jiangsu Province
- info@shpowerglobal.com
- +86 0514-8033 0588
We use the best raw material , and every single product will go through a series of strict test.
Product Introduction
Technica Date
Model | Structure height(mm) | Insulation Distance(mm) | Specified Mechanica Load(kN) | Creepage Distance(mm) | 1 Min wet frequency voltage tolerance | 2h wet DC tolerable voaltage | Lightning Withstand Volage | |
tensile | bending | |||||||
FZSW-24/4 | 350 | 230 | 4 | 4 | 780 | 125 | 50 | — |
FZSW-40.5/8 | 560 | 400 | 8 | 4 | 1400 | 185 | 80 | — |
FZSW-40.5/16 | 650 | 500 | 16 | 6 | 1600 | 240 | 100 | — |
FZSW-72.5/30 | 800 | 640 | 30 | 8 | 2380 | 240 | 100 | — |
FZSW-126/30 | 1200 | 1100 | 30 | 8 | 3700 | 550 | 200 | 440 |
FZSW-145/30 | 1500 | 1300 | 30 | 10 | 4900 | 700 | 290 | 580 |
FZSW-252/30 | 2400 | 2000 | 30 | 10 | 8400 | 950 | 395 | — |
FZSW-363/12 | 3500 | 3450 | 12 | 10 | 11260 | 1175 | 510 | 1220 |
FZSW-363/30 | 4700 | 4000 | 16 | 10 | 17050 | 1675 | 740 | 1240 |
FZSW-550/20 | 6500 | 5640 | 20 | 10 | 22500 | 2010 | 960 | 1550 |
FZSW-800/16 | 7200 | 6200 | 16 | 10 | 24800 | 2100 | 960 | 1550 |
FZSW-1000/16 | 10195 | 9415 | 16 | 10 | 40760 | 2400 | 1100 | 1800 |
Advantages
We really have the product you need and we offer it to OEM.