- 18 Tianshan West Road, Jiangdu District, Yangzhou City, Jiangsu Province
- info@shpowerglobal.com
- +86 0514-8033 0588
This product is applicable to the technical reform of city network, which can effectively use narrow corridor area of city to boost power transmission, can reduce the height of tower, save lots of financial and material resources.
Product Introduction
This product is applicable to the technical reform of city network, which can effectively use narrow corridor area of city to boost power transmission, can reduce the height of tower, save lots of financial and material resources.
Technica Date
Model | Rated Voltage(kV) | Specified Mechanica Load(kN) | Structure height(mm) | Insulation Distance(mm) | Creepage Distance(mm) | Lightning Impulse Withstand Volage | Wet Power Frequency Voltage |
FS-10/2.5 | 10 | 2.5 | 459 | 320 | 400 | 150 | 60 |
FS-10/5 | 10 | 5 | 461 | 320 | 400 | 150 | 60 |
FS-10/8 | 10 | 8 | 487 | 320 | 400 | 150 | 60 |
FS-35/5 | 35 | 5 | 617 | 450 | 1050 | 230 | 95 |
FS-35/8 | 35 | 8 | 631 | 450 | 800 | 230 | 95 |
FS-66/5 | 66 | 5 | 881 | 700 | 2000 | 410 | 185 |
FS-66/8 | 66 | 8 | 881 | 700 | 2000 | 410 | 185 |
FS-110/2.5 | 110 | 2.5 | 1240 | 1080 | 3150 | 550 | 230 |
FS-110/5 | 110 | 5 | 1240 | 1080 | 3150 | 550 | 230 |
FS-110/8 | 110 | 8 | 1240 | 1080 | 3150 | 550 | 230 |
FS-110/10 | 110 | 10 | 1240 | 1080 | 3150 | 550 | 230 |
FS-220/2.5 | 110 | 2.5 | 2500 | 2300 | 6850 | 100 | 395 |
FS-220/5 | 110 | 5 | 2500 | 2300 | 6850 | 100 | 395 |
FS-220/8 | 110 | 8 | 2500 | 2300 | 6850 | 100 | 395 |
Advantages
We really have the product you need and we offer it to OEM.