- 18 Tianshan West Road, Jiangdu District, Yangzhou City, Jiangsu Province
- info@shpowerglobal.com
- +86 0514-8033 0588
Product Features:
Technical Parameters:
Catalog No. | Dim A(inches) | Dim B(inches) | Dim C(inches) | Dim D(inches) | Dim E(inches) | Ultimate Strength (Lbs.) | Approx. Weight Per 100(Lbs.) |
AS30BNC | 2.76 | 0.63 | 7/8 | 5/8 | 1.57 | 30,000 | 150 |
AS36BNC | 3.15 | 0.79 | 0.87 | 7/8 | 1.89 | 36,000 | 253 |
AS50BNC | 3.44 | 0.75 | 1.25 | 1 | 1.87 | 50,000 | 195 |
AS60BNC | 3.5 | 0.75 | 8/9 | 3/4 | 1.87 | 60,000 | 220 |
AS60WBNC | 3.44 | 0.81 | 1.25 | 7/8 | 1.87 | 60,000 | 297 |
AS72BNC | 3.5 | 0.75 | 1 3/8 | 7/8 | 1.87 | 72,000 | 275 |
AS80BNC | 4.31 | 1 | 1.19 | 1 1/8 | 2.37 | 80,000 | 419 |
AS80WBNC | 3.75 | 0.87 | 1.44 | 1 | 2.13 | 80,000 | 398 |
AS90BNC | 4.31 | 1 | 1.69 | 1 1/8 | 2.37 | 90,000 | 580 |
AS100BNC | 4.31 | 1 | 1.69 | 1 1/8 | 2.37 | 100,000 | 572 |
AS150BNC | 5.19 | 1.25 | 2 | 1 3/8 | 3.06 | 150,000 | 1100 |
AS168BNC | 6 | 1.37 | 2.25 | 1 1/2 | 3.25 | 168,000 | 1399 |
We really have the product you need and we offer it to OEM.