- 18 Tianshan West Road, Jiangdu District, Yangzhou City, Jiangsu Province
- info@shpowerglobal.com
- +86 0514-8033 0588
Product Features:
Technical Parameters:
Catalog No. | Fig No | Ball ANSI Class | Dim A(inches) | Dim B(inches) | Dim C(inches) | Dim D(inches) | Dim E(inches) | Ultimate Strength (Lbs.) | Approx. Weight Per 100(Lbs.) |
BC30 | 1 | 52-3 52-5 | 3.94 | 2.4 | 0.81 | 5/8 | 1.5 | 30,000 | 124 |
BC30A | 1 | 52-3 52-5 | 3.03 | 1.57 | 0.94 | 3/4 | 0.71 | 30,000 | 212 |
BC50 | 1 | 52-8 | 4.31 | 2.00 | 0.94 | 7/8 | 2.19 | 50,000 | 255 |
BYC30 | 2 | 52-3 52-5 | 3.31 | 1.50 | – | 3/4 | 1.73 | 30,000 | 194 |
BYC50 | 2 | 52-8 | 4.33 | 2 | – | 7/8 | 2.19 | 50,000 | 286 |
We really have the product you need and we offer it to OEM.