- 18 Tianshan West Road, Jiangdu District, Yangzhou City, Jiangsu Province
- info@shpowerglobal.com
- +86 0514-8033 0588
Rated voltage | 400V,690V,800V |
Rated insulation voltage | 1000V |
Rated impulse withstand voltage | 12kV |
Overvoltage category | IV |
Pollution level | III |
Rated frequency | 50/60 |
Horizontal busbar:Rated current(A) | up to 7500 |
Horizontal busbar:Rated short-time withstand current(Icw)(kA) | 50/80/100 |
Horizontal busbar:Rated peak withstand current(Ipk)(kA) | 105/176/220 |
Vertical busbar:Rated current(A) | 2000 |
Vertical busbar:Rated short-time withstand current(Icw)(kA) | 30/50/80 |
Vertical busbar:Rated peak withstand current(Ipk)(kA) | 63/105/176 |
Internal arc human protection(IEC 61641) | 100kA @400V 0.5s,65kA@690V 0.5s |
Grounding system | TT-IT-TNS-TNC |
Drawer installation density | 36 |
Maximum incoming and outgoing circuit breakers(A) | up to 6300 |
Maximum motor capacity(kW) | 250 |
Maximum feeder current of the drawer(A) | 540 |
Features & Advantages
We really have the product you need and we offer it to OEM.