- 18 Tianshan West Road, Jiangdu District, Yangzhou City, Jiangsu Province,China
- info@shpowerglobal.com
- +86 0514-8033 0588
Rated capacity:110~220kV
Global information
Product ID: 3.12.66.drp
EAN:–
Catalog Descripton:
Oil-immersed transformer/New Energy (Chinese Standard) Box Transformers
Description:
Technical Parameters | ||||
Rated Capacity(kVA) | Primary Voltage(kV): | Secondary Voltage(kV): | Connection Symbol | Short-circuit Impedance(%) |
1000 | 35±2×2.5% 37±2×2.5% 38.5±2×2.55% | 0.4 0.48 0.55 0.63 0.69 0.8 1.14 | Yd11 Dy11 | 6.5 7 8 9 |
1250 | ||||
1600 | ||||
2000 | ||||
2200 | ||||
2500 | ||||
3150 | ||||
3450 | ||||
5500 | ||||
6300 | ||||
6900 | ||||
10000 | ||||
12500 |
We really have the product you need and we offer it to OEM.