- 18 Tianshan West Road, Jiangdu District, Yangzhou City, Jiangsu Province,China
- info@shpowerglobal.com
- +86 0514-8033 0588
Rated capacity:500~6300kV
Global information
Product ID: 3.12.66.drp
EAN:–
Catalog Descripton:
Oil-immersed transformer/New Energy Converter Booster
Description:
Technical Parameters | |||||||||||||||||||
YB-40.5 inverter-booster integrated equipment | |||||||||||||||||||
Primary Voltage(kV): | 35~38.5 | ||||||||||||||||||
Secondary Voltage(kV): | 1~1.5 | ||||||||||||||||||
High-voltage Tapping Range(%): | ±2×2.5% | ||||||||||||||||||
Connection Symbol | Dyn11, Yyn0 |
Rated Capacity(kVA) | Rated Output Power (kW) | Boost Isolation Mode | High-voltage Side Switch Form | AC Low-voltage Side Switch Form | DC Low-voltage Side Switch Form |
500 | 500 | Dry-type transformer Oil-immersed transformer Combined transformer | Vacuum load break switch Fuse protection Inserted fuse protection | Inverter integrated frame circuit breaker (ACB) | DC molded case circuit breaker |
630 | 630 | ||||
1000 | 1000 | ||||
1250 | 1250 | ||||
1600 | 1600 | ||||
2000 | 2000 | ||||
2500 | 2500 | ||||
3125 | 3125 | ||||
4000 | 4000 | ||||
5000 | 5000 | ||||
6300 | 6300 |
We really have the product you need and we offer it to OEM.