- 18 Tianshan West Road, Jiangdu District, Yangzhou City, Jiangsu Province
- info@shpowerglobal.com
- +86 0514-8033 0588
Product Features:
Technical Parameters:
Catalog No. | Ball ANSI Class | Dim A(inches) | Dim B(inches) | Dim C(inches) | Dim D(inches) | Ultimate Strength (Lbs.) | Approx. Weight Per 100(Lbs.) |
SE30 | 52-3 | 2.19 | 1.69 | 0.87 | 0.81 | 30,000 | 147 |
SE30A | 52-3 52-5 | 3.28 | 1.74 | 1.06 | 0.69 | 30,000 | 161 |
SE30B | 52-3 | 2.06 | 0.81 | 0.63 | 0.81 | 30,000 | 134 |
SE30C | 52-3 52-5 | 2.76 | 0.79 | 1.26 | 0.79 | 30,000 | 150 |
SE30L | 52-3 | 6.17 | 2.00 | 0.69 | 0.69 | 30,000 | 231 |
SE50A | 52-8 52-11 | 3.35 | 2.17 | 0.75 | 0.87 | 50,000 | 342 |
SE50B | 52-8 | 3.37 | 1.75 | 2.19 | 0.81 | 50,000 | 317 |
We really have the product you need and we offer it to OEM.