- 18 Tianshan West Road, Jiangdu District, Yangzhou City, Jiangsu Province,China
- info@shpowerglobal.com
- +86 0514-8033 0588
Product Features:
Technical Parameters:
Catalog No. | Clamping Range (inches) | Dim A(inches) | Dim B(inches) | Dim C(inches) | Dim D(inches) | Dim E(inches) | U Bolts No-Size | Approx. Weight Per 1000(Lbs.) | Body and keeper Material |
DC-70-20 | .30-.75 | 10.25 | 8.38 | 6.5 | 0.94 | 5/8 | 4 1/2 | 20,000 | aluminum |
DC-86-25 | .46-.94 | 11.25 | 9.62 | 7.38 | 1.06 | 5/8 | 4 1/2 | 25,000 | aluminum |
DC-112-30 | .50-1.20 | 13.12 | 11.5 | 8.25 | 1.38 | 3/4 | 5 1/2 | 30,000 | aluminum |
DC-130-35 | .70-1.42 | 14 | 13.12 | 9.5 | 1.65 | 3/4 | 5 5/8 | 35,000 | aluminum |
DC-185-50 | 1.30-1.85 | 17 | 18 | 12.38 | 2.13 | 1 | 5 5/8 | 50,000 | aluminum |
DCS-65-15 | .20-.65 | 5.88 | – | 4.63 | 0.69 | 5/8 | 2 1/2 | 15,000 | ductile iron |
DCS-68-18 | .20-.68 | 8 | – | 7.38 | 0.69 | 5/8 | 3 1/2 | 18,000 | ductile iron |
DCS-84-30 | .36-.84 | 10.75 | 10.38 | 8.44 | 0.94 | 5/8 | 4 1/2 | 30,000 | ductile iron |
We really have the product you need and we offer it to OEM.