- 18 Tianshan West Road, Jiangdu District, Yangzhou City, Jiangsu Province
- info@shpowerglobal.com
- +86 0514-8033 0588
Product Features:
Technical Parameters:
Catalog No. | Fig.No. | Clamping Range (inches) | Approx. Weight Per 100(Lbs.) | Body and keeper Material |
SATC057 | 1 | .25-.57 | 81 | Aluminum |
SATC084 | 1 | .35-.84 | 95 | Aluminum |
SATC106 | 1 | .50-1.06 | 98 | Aluminum |
SATC150 | 1 | 1.00-1.50 | 110 | Aluminum |
SATC200 | 2 | 1.50-2.00 | 172 | Aluminum |
SSTC057 | 1 | .23-.57 | 250 | Ductile Iron |
SSTC086 | 1 | .35-.86 | 260 | Ductile Iron |
SSTC118 | 1 | .50-.1.18 | 273 | Ductile Iron |
SSTC150 | 1 | .93-1.50 | 295 | Ductile Iron |
SSTC200 | 2 | 1.50-2.00 | 310 |
We really have the product you need and we offer it to OEM.