- 18 Tianshan West Road, Jiangdu District, Yangzhou City, Jiangsu Province
- info@shpowerglobal.com
- +86 0514-8033 0588
Product Features:
Technical Parameters:
Product images | Catalog No. | Hole Diameter (inches) | Outside Diameter ( inches) | Thickness ( inches) | Approx. Weight Per 1000(Lbs.) |
RW | RW3801 | 7/16 | 1 | 0.083 | 20 |
RW1201 | 9/16 | 1 3/8 | 0.109 | 28 | |
RW5801 | 11/16 | 1 3/4 | 0.134 | 62 | |
RW3401 | 13/16 | 2 | 0.148 | 102 |
Product images | Catalog No. | Hole Diameter (inches) | Outside Diameter ( inches) | Thickness ( inches) | Approx. Weight Per 1000(Lbs.) |
SFW | SFW1201 | 9/16 | 2 | 1/8 | 112 |
SFW5801 | 11/16 | 2 1/4 | 3/16 | 228 | |
SFW3401 | 13/16 | 3 | 3/16 | 460 | |
SFW7801 | 15/16 | 4 | 1/4 | 1120 |
Product images | Catalog No. | Hole Diameter (inches) | Outside Diameter ( inches) | Thickness ( inches) | Approx. Weight Per 1000(Lbs.) |
SCW | SCW5801 | 11/16 | 2 1/2 | 3/16 | 32 |
SCW3401 | 13/16 | 3 | 1/4 | 62 | |
SCW7801 | 15/16 | 4 | 1/4 | 110 |
We really have the product you need and we offer it to OEM.