- 18 Tianshan West Road, Jiangdu District, Yangzhou City, Jiangsu Province
- info@shpowerglobal.com
- +86-138 1502 9791
A fitting that suspends conductor (earth wire) to a suspension insulator string (group) or a fitting string (group)
Catalog No. | Clamping Range (inches) | Dim A (inches) | Dim B (inches) | Dim C (inches) | Dim D (inches) | ULTIMATE STRENGTH (Lbs.) | Body and keeper Material |
SC08518 | .40-.85 | 7.50 | 0.98 | 2.56 | 1/2 | 18,000 | ALUMINUM |
SC10425 | .50-1.04 | 8.12 | 1.15 | 2 3/4 | 1/2 | 25,000 | ALUMINUM |
SC11825 | .70-1.18 | 8.00 | 1.26 | 2.75 | 1/2 | 25,000 | ALUMINUM |
SC13925 | .90-1.39 | 8.88 | 1.50 | 3.00 | 1/2 | 25,000 | ALUMINUM |
SC16225 | 1.10-1.62 | 9.50 | 1.69 | 3.08 | 1/2 | 25,000 | ALUMINUM |
SC18225 | 1.25-1.82 | 10.00 | 1.92 | 3.37 | 1/2 | 25,000 | ALUMINUM |
SC20425 | 1.40-2.04 | 10.50 | 2.09 | 3.53 | 1/2 | 25,000 | ALUMINUM |
SCS04616 | .18-.46 | 5.73 | 0.66 | 2.00 | 1/2 | 16,000 | DUCTILE IRON |
SCS06016 | .20-.60 | 6.50 | 0.91 | 2.00 | 1/2 | 16,000 | DUCTILE IRON |
SCS07018 | .20-.70 | 6.50 | 0.91 | 2.00 | 1/2 | 16,000 | DUCTILE IRON |
SCS10425 | .5-1.04 | 8.15 | 1.17 | 2.75 | 1/2 | 25,000 | DUCTILE IRON |
SCS11025 | .5-1.10 | 8.15 | 1.17 | 2.75 | 1/2 | 25,000 | DUCTILE IRON |
We really have the product you need and we offer it to OEM.